Bus 9701 is not in revenue service at the moment.
Assignment History
28th AM (11h) : 022
06:48 – 18:24 · Last seen: 18:28
27th AM (10h) : 033
07:51 – 18:34 · Last seen: 18:32
24th PM (3h) : 009
14:20 – 18:12 · Last seen: 18:12
24th AM (3h) : 025
06:11 – 09:58 · Last seen: 09:55
23rd PM (6h) : 025
14:32 – 21:25 · Last seen: 21:28
23rd AM (1h) : 033
07:43 – 09:38 · Last seen: 09:45
22nd PM (10h) : 009
14:50 – 23rd 01:28 · Last seen: 23rd 01:27
22nd AM (2h) : 002
06:47 – 09:21 · Last seen: 09:44
21st AM (14h) : 002
07:44 – 22:17 · Last seen: 22:14
20th AM (11h) : 033
06:28 – 18:17 · Last seen: 18:19
19th AM (7h) : 009
10:42 – 18:27 · Last seen: 18:23
17th AM (2h) : 025
07:13 – 09:22 · Last seen: 09:27
16th PM (3h) : 025
15:07 – 18:08 · Last seen: 18:05
16th AM (4h) : 009
05:00 – 09:30 · Last seen: 09:24
15th AM (10h) : 009
06:15 – 17:06 · Last seen: 17:03
Bus Model
2007 Nova Bus LFS