-3.3
240 DOWNTOWN
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 08:41:12 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
28th AM (16h) : 240
05:35 – 22:01 · Last seen: 20:41
27th PM (4h) : 026, 029
14:47 – 19:12 · Last seen: 19:12
27th AM (1h) : 240
06:56 – 08:32 · Last seen: 08:29
24th AM (4h) : 044, 099, 210
05:56 – 10:23 · Last seen: 10:20
23rd AM (9h) : 130, 222
07:46 – 17:04 · Last seen: 16:59
22nd AM (12h) : 210, 211, 212, 228, 240
06:37 – 18:42 · Last seen: 18:41
21st PM (3h) : 229, 230
14:55 – 18:13 · Last seen: 18:12
20th PM (4h) : 211, 212, 236, 246, 249
14:53 – 19:24 · Last seen: 19:22
20th AM (2h) : 210
05:56 – 08:31 · Last seen: 08:28
18th AM (7h) : 229, 230, 240, 246, 249
10:58 – 18:42 · Last seen: 18:45
17th AM (20h) : 228, 229, 230, 236, 240, 246, 249
05:20 – 18th 02:15 · Last seen: 18th 02:14
16th PM (2h) : 245
15:16 – 17:42 · Last seen: 17:42
16th AM (3h) : 044, R5
06:45 – 10:21 · Last seen: 09:54
15th PM (2h) : 236
15:40 – 18:30 · Last seen: 18:27
15th AM (1h) : 130
08:06 – 09:13 · Last seen: 09:12
Bus Model
2007 Nova Bus LFS