Bus 8144 is not in revenue service at the moment.
Assignment History
28th AM (10h) : 099
07:11 – 17:34 · Last seen: 17:39
27th AM (15h) : 099
06:03 – 21:07 · Last seen: 21:09
26th AM (10h) : 099
07:59 – 18:53 · Last seen: 19:03
24th AM (14h) : 099
06:47 – 21:23 · Last seen: 21:31
23rd PM (3h) : 099
14:26 – 17:56 · Last seen: 18:00
23rd AM (3h) : 099
06:59 – 10:06 · Last seen: 10:08
22nd AM (18h) : 257
05:20 – 23:33 · Last seen: 23:34
22nd AM (13h) : 257
05:50 – 18:57 · Last seen: 19:06
21st PM (3h) : 099
14:14 – 17:45 · Last seen: 17:47
21st AM (3h) : 099
06:56 – 10:03 · Last seen: 10:00
20th AM (11h) : 099
06:18 – 17:34 · Last seen: 17:33
19th AM (18h) : 099, N19, N35
11:03 – 20th 05:42 · Last seen: 23:22
17th AM (13h) : 099
06:35 – 19:39 · Last seen: 19:51
16th PM (3h) : 099
13:56 – 17:22 · Last seen: 17:22
16th AM (3h) : 099
07:44 – 11:00 · Last seen: 11:02
15th AM (22h) : 099, N19, N35
05:49 – 16th 04:47 · Last seen: 16th 04:46
Bus Model
2009 NFI DE60LFR