Bus 80903 is not in revenue service at the moment.
Assignment History
28th AM (3h) : 250
06:12 – 09:30 · Last seen: 09:28
27th AM (2h) : 253, 254
06:43 – 09:08 · Last seen: 09:12
26th AM (14h) : 253, 254
08:15 – 23:13 · Last seen: 15:01
24th PM (1h) : 253
16:40 – 17:51 · Last seen: 17:56
24th AM (18h) : 250
05:26 – 23:58 · Last seen: 16:32
23rd AM (11h) : 250, 253
07:05 – 18:18 · Last seen: 18:14
22nd PM (4h) : 250, 253, 254
15:05 – 19:11 · Last seen: 19:14
22nd AM (18h) : 250
06:40 – 23rd 01:04 · Last seen: 09:59
21st AM (12h) : 250
07:07 – 19:56 · Last seen: 19:46
20th PM (4h) : 250, 253, 254
15:05 – 19:55 · Last seen: 19:51
19th AM (15h) : 250
08:50 – 23:59 · Last seen: 00:01
18th AM (15h) : 250
08:50 – 23:59 · Last seen: 23:59
17th AM (1h) : 250, 254
07:35 – 09:10 · Last seen: 09:07
16th AM (20h) : 255
05:07 – 17th 01:30 · Last seen: 17th 01:25
Bus Model
2009 Nova Bus LFS