Bus 80704 is not in revenue service at the moment.
Assignment History
20th PM (5h) : 250
14:48 – 19:54 · Last seen: 19:50
20th PM (5h) : 250
17:16 – 22:21 · Last seen: 18:42
20th AM (2h) : 250, 253
06:20 – 08:50 · Last seen: 08:43
19th AM (18h) : 253, 255
05:07 – 23:07 · Last seen: 23:04
18th AM (11h) : 250, 255
06:35 – 18:06 · Last seen: 18:08
17th PM (5h) : 250
17:16 – 22:21 · Last seen: 22:17
14th AM (11h) : 250
06:16 – 17:32 · Last seen: 14:26
13th PM (5h) : 250
17:16 – 22:21 · Last seen: 22:18
12th AM (15h) : 250
06:03 – 21:39 · Last seen: 21:40
11th AM (11h) : 250, 254
06:53 – 18:01 · Last seen: 17:52
11th AM (14h) : 250, 253, 254
05:26 – 19:32 · Last seen: 12:03
10th PM (2h) : 250, 254
14:57 – 17:39 · Last seen: 17:45
10th AM (1h) : 250, 253
07:40 – 09:30 · Last seen: 09:28
9th AM (18h) : 253, 255
05:07 – 23:07 · Last seen: 23:16
Bus Model
2007 Nova Bus LFS