Bus 7503 is not in revenue service at the moment.
Assignment History
20th PM (5h) : 326, 342, 501, 595
13:15 – 18:50 · Last seen: 18:50
20th AM (1h) : 320, 509
06:32 – 07:45 · Last seen: 07:42
19th PM (7h) : 316, 325, 341, 342, 364, 375
14:55 – 22:40 · Last seen: 22:51
19th AM (2h) : 320, 337, 342
06:10 – 09:02 · Last seen: 09:00
18th AM (13h) : 502
05:36 – 19:34 · Last seen: 19:31
17th PM (7h) : 314, 316, 320, 364, 501
13:41 – 21:25 · Last seen: 21:23
16th PM (5h) : 335
13:11 – 18:20 · Last seen: 18:21
16th AM (2h) : 312, 314, 316, 391
05:39 – 08:15 · Last seen: 08:15
14th AM (13h) : 323, 325, 341, 342, 364, 375, 501
06:19 – 20:15 · Last seen: 20:23
13th AM (14h) : 314, 316, 320, 329, 337, 501, 595
04:35 – 19:05 · Last seen: 19:03
12th AM (14h) : 324, 325
05:23 – 19:28 · Last seen: 19:27
11th AM (16h) : 345, 531
05:00 – 21:25 · Last seen: 21:26
10th PM (4h) : 335, 341, 395
14:56 – 18:57 · Last seen: 18:53
9th PM (6h) : 323
13:00 – 19:56 · Last seen: 19:56
8th AM (18h) : 319
06:40 – 9th 01:35 · Last seen: 9th 01:33
Bus Model
2006 NFI D40LFR