Bus 7477 is not in revenue service at the moment.
Assignment History
1st AM (6h) : 325, 341, 375
09:50 – 16:33 · Last seen: 16:32
30th AM (14h) : 335
05:16 – 20:08 · Last seen: 20:15
29th AM (15h) : 319
05:01 – 20:13 · Last seen: 20:11
28th AM (16h) : 319, 342, 364
04:56 – 21:37 · Last seen: 21:37
27th PM (3h) : 320, 501
16:03 – 19:30 · Last seen: 19:32
27th AM (15h) : 316, 320, 326, 329, 337, 341, 342, 501
04:54 – 20:24 · Last seen: 07:52
26th AM (15h) : 312, 319, 640
06:05 – 21:32 · Last seen: 13:41
25th PM (4h) : 325, 326, 341, 375
13:20 – 17:32 · Last seen: 17:34
24th AM (19h) : 503
04:26 – 23:57 · Last seen: 23:55
23rd PM (5h) : 531
13:05 – 18:54 · Last seen: 18:55
22nd PM (5h) : 312, 319
14:36 – 19:47 · Last seen: 19:46
22nd AM (2h) : 325, 341, 393
05:42 – 08:19 · Last seen: 08:09
21st AM (19h) : 321
05:01 – 22nd 00:20 · Last seen: 22nd 00:17
21st AM (19h) : 335
04:50 – 22nd 00:47 · Last seen: 19:15
20th AM (15h) : 320, 341, 342, 364, 501
04:50 – 19:57 · Last seen: 19:51
19th AM (12h) : 320, 342
08:00 – 20:49 · Last seen: 20:49
18th AM (16h) : 316
06:30 – 22:38 · Last seen: 22:35
Bus Model
2006 NFI D40LFR