-1.6
152 COQ CTRL STN
Eastbound
Current Location
Finding approximate location...
Interactive MapLast updated: 11:15:52 am
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
21st AM (18h) : 152, 159, 169, 188, 191
06:00 – 22nd 00:49 · Last seen: 11:15
20th PM (4h) : 159, 791
15:15 – 19:25 · Last seen: 19:20
20th AM (2h) : 156
06:44 – 09:43 · Last seen: 09:47
19th AM (19h) : 153, 156, 159, 791
06:15 – 20th 02:02 · Last seen: 20th 01:59
18th PM (4h) : 180
14:30 – 19:27 · Last seen: 19:27
18th AM (2h) : 180, 183, 191
06:20 – 09:17 · Last seen: 09:24
17th AM (19h) : 153, 156, 159, 791
06:15 – 18th 02:02 · Last seen: 18th 02:00
16th AM (16h) : 160
05:53 – 22:05 · Last seen: 22:04
15th AM (12h) : 160
08:33 – 20:38 · Last seen: 20:31
14th AM (13h) : 701
06:41 – 20:07 · Last seen: 20:07
13th PM (4h) : 159, 791, 865
14:53 – 19:24 · Last seen: 19:30
13th AM (2h) : 188, 189
06:02 – 08:28 · Last seen: 08:28
12th PM (4h) : 180
14:30 – 19:27 · Last seen: 19:28
12th AM (1h) : 183, 188, 189
06:30 – 08:21 · Last seen: 08:23
11th AM (14h) : 701
05:35 – 20:14 · Last seen: 20:10
10th AM (16h) : 160
05:53 – 22:05 · Last seen: 22:02
9th AM (15h) : 159, 183, 191, 701, 791
05:12 – 20:35 · Last seen: 20:31
8th AM (18h) : 156, 159, 169
06:00 – 9th 00:45 · Last seen: 9th 00:40
Bus Model
2006 NFI C40LFR