-3.3
010 DOWNTOWN/TO WATERFRONT STN
Northbound
Current Location
Finding approximate location...
Interactive MapLast updated: 02:15:37 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
27th AM (12h) : 010
05:03 – 17:44 · Last seen: 14:15
23rd AM (18h) : 008
04:58 – 23:33 · Last seen: 23:34
21st AM (21h) : 020
04:51 – 22nd 02:29 · Last seen: 22nd 02:30
19th AM (16h) : 020
10:26 – 20th 02:30 · Last seen: 20th 02:27
17th AM (11h) : 020
06:23 – 17:49 · Last seen: 09:35
16th AM (16h) : 003
07:20 – 23:57 · Last seen: 00:09
15th AM (16h) : 003
07:20 – 23:57 · Last seen: 23:59
14th AM (17h) : 020
05:45 – 23:03 · Last seen: 23:03
Bus Model
2009 NFI E60LFR