-0
010 DOWNTOWN/TO WATERFRONT STN
Northbound
Current Location
Finding approximate location...
Interactive MapLast updated: 02:53:55 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
27th AM (11h) : 010
06:54 – 18:13 · Last seen: 14:53
26th AM (13h) : 003
08:13 – 22:08 · Last seen: 22:06
25th AM (11h) : 010
09:17 – 20:44 · Last seen: 20:44
24th AM (17h) : 020
05:45 – 23:03 · Last seen: 23:12
23rd AM (12h) : 003
05:10 – 17:55 · Last seen: 17:55
22nd AM (12h) : 010
04:43 – 17:10 · Last seen: 17:16
20th AM (17h) : 008
06:38 – 21st 00:27 · Last seen: 21st 00:24
18th PM (9h) : 010
14:06 – 23:20 · Last seen: 23:20
18th AM (16h) : 003
07:20 – 23:57 · Last seen: 00:04
17th AM (16h) : 003
07:20 – 23:57 · Last seen: 23:59
16th AM (11h) : 010
07:23 – 19:04 · Last seen: 19:04
15th AM (19h) : 020
05:07 – 16th 00:07 · Last seen: 16th 00:03
14th PM (11h) : 003
14:37 – 15th 02:16 · Last seen: 15th 02:15
Bus Model
2009 NFI E60LFR