-6.7
010 DOWNTOWN/TO WATERFRONT STN
Northbound
Current Location
Finding approximate location...
Interactive MapLast updated: 11:07:51 am
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
21st AM (11h) : 010
04:53 – 16:41 · Last seen: 11:07
20th AM (4h) : 020
06:40 – 10:43 · Last seen: 10:35
19th AM (12h) : 010
04:43 – 17:10 · Last seen: 17:17
18th AM (3h) : 010
06:21 – 09:22 · Last seen: 09:21
16th PM (11h) : 003
14:37 – 17th 02:16 · Last seen: 17th 02:12
15th AM (16h) : 020
08:21 – 16th 00:45 · Last seen: 16th 00:42
14th AM (11h) : 010
04:53 – 16:41 · Last seen: 16:38
12th AM (12h) : 010
05:03 – 17:44 · Last seen: 17:44
10th PM (11h) : 003
14:37 – 11th 02:16 · Last seen: 11th 02:14
9th AM (20h) : 020
04:46 – 10th 00:53 · Last seen: 10th 00:49
7th PM (9h) : 010
14:06 – 23:20 · Last seen: 23:21
Bus Model
2009 NFI E60LFR