-1.3
003 DOWNTOWN/TO WATERFRONT STN
Northbound
Current Location
Finding approximate location...
Interactive MapLast updated: 03:10:04 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
27th AM (19h) : 003
07:02 – 28th 02:36 · Last seen: 15:10
26th AM (12h) : 010
07:49 – 20:03 · Last seen: 20:08
25th PM (4h) : 008
13:32 – 17:47 · Last seen: 17:45
24th AM (11h) : 003
07:41 – 19:10 · Last seen: 19:08
23rd AM (17h) : 008
06:38 – 24th 00:27 · Last seen: 24th 00:27
22nd PM (5h) : 010
15:49 – 21:14 · Last seen: 21:11
22nd AM (1h) : 020
07:30 – 09:29 · Last seen: 09:34
21st AM (3h) : 020
05:58 – 09:15 · Last seen: 09:16
20th AM (9h) : 010
07:59 – 17:27 · Last seen: 17:25
19th AM (17h) : 008
05:32 – 23:31 · Last seen: 23:31
18th PM (4h) : 008
13:32 – 17:47 · Last seen: 17:46
17th AM (18h) : 008
04:58 – 23:33 · Last seen: 23:31
15th AM (19h) : 003
06:44 – 16th 01:56 · Last seen: 16th 01:54
14th AM (11h) : 003
07:41 – 19:10 · Last seen: 19:08
Bus Model
2007-8 NFI E60LFR