Bus 2526 is not in revenue service at the moment.
Assignment History
21st AM (14h) : 003
10:51 – 22nd 01:08 · Last seen: 22nd 01:09
20th AM (18h) : 010
05:18 – 23:20 · Last seen: 13:51
19th AM (11h) : 010
07:23 – 19:04 · Last seen: 19:07
18th PM (8h) : 010
15:33 – 19th 00:18 · Last seen: 19th 00:13
18th AM (3h) : 010
05:57 – 09:02 · Last seen: 09:01
17th AM (11h) : 003
07:41 – 19:10 · Last seen: 19:10
16th AM (18h) : 008
04:58 – 23:33 · Last seen: 23:32
14th AM (11h) : 010
09:17 – 20:44 · Last seen: 20:44
13th PM (2h) : 020
16:20 – 18:57 · Last seen: 19:00
13th AM (1h) : 020
07:05 – 09:02 · Last seen: 09:02
12th AM (12h) : 003
05:10 – 17:55 · Last seen: 17:54
10th AM (21h) : 008
04:57 – 11th 02:43 · Last seen: 11th 02:41
9th PM (3h) : 003
15:07 – 18:53 · Last seen: 18:49
9th AM (3h) : 010
06:21 – 09:22 · Last seen: 08:31
Bus Model
2007-8 NFI E60LFR