-1.6
010 DOWNTOWN/TO WATERFRONT STN
Northbound
Current Location
Finding approximate location...
Interactive MapLast updated: 09:17:40 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
28th AM (21h) : 010
04:23 – 29th 01:38 · Last seen: 21:17
26th AM (21h) : 020
05:00 – 27th 02:00 · Last seen: 27th 01:59
25th AM (16h) : 003
07:20 – 23:57 · Last seen: 00:14
24th AM (16h) : 003
07:20 – 23:57 · Last seen: 23:59
23rd AM (16h) : 003
07:20 – 23:57 · Last seen: 23:59
22nd AM (9h) : 010
07:59 – 17:27 · Last seen: 17:00
21st AM (19h) : 008
05:36 – 22nd 00:42 · Last seen: 22nd 00:42
20th PM (4h) : 020
14:49 – 19:27 · Last seen: 19:26
19th AM (17h) : 010
08:30 – 20th 01:36 · Last seen: 20th 01:38
18th AM (7h) : 003
11:37 – 19:18 · Last seen: 19:15
16th AM (11h) : 010
06:54 – 18:13 · Last seen: 18:09
15th AM (12h) : 010
04:43 – 17:10 · Last seen: 08:28
Bus Model
2007-8 NFI E60LFR