Bus 2246 is not in revenue service at the moment.
Assignment History
20th AM (19h) : 004, 014
06:03 – 21st 01:27 · Last seen: 21st 01:26
19th PM (5h) : 019
12:23 – 18:21 · Last seen: 18:19
19th AM (2h) : 007
06:45 – 09:20 · Last seen: 09:21
18th PM (3h) : 005, 006
15:52 – 19:23 · Last seen: 19:21
17th PM (11h) : 014, 019
15:12 – 18th 02:20 · Last seen: 18th 02:13
16th AM (18h) : 016
07:15 – 17th 01:52 · Last seen: 17th 01:51
15th AM (15h) : 017
08:34 – 16th 00:09 · Last seen: 16th 00:09
14th AM (12h) : 007
06:07 – 19:04 · Last seen: 19:00
13th AM (13h) : 019
04:52 – 17:53 · Last seen: 17:55
11th AM (18h) : 007
06:34 – 12th 01:32 · Last seen: 12th 01:27
10th AM (13h) : 004
07:09 – 20:24 · Last seen: 20:20
9th AM (12h) : 014
06:26 – 18:59 · Last seen: 18:56
8th AM (8h) : 005, 006
10:47 – 19:00 · Last seen: 18:56
Bus Model
2005-7 NFI E40LFR