Bus 2218 is not in revenue service at the moment.
Assignment History
28th AM (13h) : 005, 006, 010
05:07 – 18:55 · Last seen: 18:53
26th AM (16h) : 019, 041
09:46 – 27th 01:57 · Last seen: 27th 01:55
25th AM (10h) : 017
10:03 – 20:40 · Last seen: 20:39
24th AM (14h) : 010, 016
07:44 – 22:24 · Last seen: 22:26
23rd AM (15h) : 019
08:20 – 23:55 · Last seen: 23:54
22nd AM (18h) : 007
06:06 – 23rd 00:31 · Last seen: 23rd 00:35
21st AM (14h) : 014
05:21 – 20:12 · Last seen: 20:55
20th AM (11h) : 004
07:53 – 19:05 · Last seen: 18:54
19th AM (12h) : 019
10:52 – 23:01 · Last seen: 23:11
18th PM (8h) : 014
13:15 – 22:12 · Last seen: 22:11
17th AM (19h) : 004, 014
06:03 – 18th 01:27 · Last seen: 18th 01:19
16th AM (12h) : 005, 006, 010
04:51 – 17:49 · Last seen: 17:46
15th AM (12h) : 005, 006, 010
04:51 – 17:49 · Last seen: 17:45
Bus Model
2005-7 NFI E40LFR