-4.5
005 DOWNTOWN
Eastbound
Current Location
Finding approximate location...
Interactive MapLast updated: 12:57:06 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
27th AM (11h) : 005, 006
08:16 – 19:35 · Last seen: 12:57
25th AM (18h) : 017
08:06 – 26th 02:11 · Last seen: 26th 02:09
24th AM (12h) : 019
07:21 – 20:10 · Last seen: 20:06
23rd AM (14h) : 016
05:22 – 19:30 · Last seen: 19:28
22nd AM (12h) : 007, 016
04:48 – 17:17 · Last seen: 17:15
21st AM (4h) : 005, 006, 010
04:54 – 09:23 · Last seen: 09:17
20th AM (13h) : 017
05:42 – 19:38 · Last seen: 10:07
18th AM (19h) : 019, 041
05:56 – 19th 01:00 · Last seen: 19th 01:15
17th AM (13h) : 005, 006, 010
07:00 – 20:27 · Last seen: 20:27
16th AM (13h) : 004
07:09 – 20:24 · Last seen: 20:20
15th AM (14h) : 014
08:25 – 22:53 · Last seen: 22:45
14th AM (14h) : 010, 016
07:44 – 22:24 · Last seen: 22:29
13th PM (3h) : 004
15:47 – 19:28 · Last seen: 19:22
Bus Model
2005-7 NFI E40LFR