Bus 2157 is not in revenue service at the moment.
Assignment History
27th AM (17h) : 016
06:22 – 28th 00:13 · Last seen: 28th 00:22
25th AM (17h) : 019
05:35 – 23:33 · Last seen: 23:37
24th AM (10h) : 007
07:46 – 18:20 · Last seen: 18:20
23rd AM (14h) : 016
05:56 – 20:28 · Last seen: 20:28
21st PM (9h) : 005, 006
16:16 – 22nd 01:47 · Last seen: 22nd 01:49
21st AM (2h) : 007
06:45 – 09:20 · Last seen: 09:23
20th AM (13h) : 005, 006, 010
07:00 – 20:27 · Last seen: 20:26
19th AM (16h) : 016
07:01 – 23:14 · Last seen: 23:17
18th AM (11h) : 019
08:05 – 19:29 · Last seen: 19:27
17th AM (16h) : 019
05:53 – 22:43 · Last seen: 22:44
16th AM (11h) : 007
06:18 – 18:03 · Last seen: 18:00
15th AM (13h) : 005, 006, 010
07:00 – 20:27 · Last seen: 20:26
Bus Model
2005-7 NFI E40LFR