-14.5
007 NANAIMO STN
Eastbound
Current Location
Finding approximate location...
Interactive MapLast updated: 02:02:31 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
27th AM (11h) : 007
07:12 – 18:30 · Last seen: 14:02
25th AM (14h) : 010, 016
11:45 – 26th 01:53 · Last seen: 26th 01:57
23rd AM (12h) : 019
05:50 – 18:05 · Last seen: 17:52
22nd AM (13h) : 041
04:45 – 18:36 · Last seen: 18:34
20th PM (9h) : 007
16:11 – 21st 01:33 · Last seen: 21st 01:36
18th PM (9h) : 005, 006
16:14 – 19th 01:37 · Last seen: 19th 01:34
17th AM (15h) : 041
05:29 – 21:02 · Last seen: 21:01
16th AM (11h) : 019
06:08 – 17:33 · Last seen: 17:31
Bus Model
2005-7 NFI E40LFR