Bus 2109 is not in revenue service at the moment.
Assignment History
23rd AM (14h) : 017
06:17 – 20:18 · Last seen: 20:18
22nd AM (3h) : 005, 006, 010
06:26 – 09:35 · Last seen: 09:31
21st AM (18h) : 010, 016
06:50 – 22nd 01:40 · Last seen: 22nd 01:40
20th AM (15h) : 019
06:05 – 21:36 · Last seen: 21:35
18th AM (12h) : 005, 006
11:03 – 23:50 · Last seen: 23:47
17th AM (11h) : 004
07:53 – 19:05 · Last seen: 18:54
16th AM (18h) : 007
06:34 – 17th 01:32 · Last seen: 17th 01:33
15th AM (16h) : 014
05:32 – 21:55 · Last seen: 21:57
Bus Model
2005-7 NFI E40LFR