Bus 2104 is not in revenue service at the moment.
Assignment History
13th PM (8h) : 005, 006
14:20 – 22:51 · Last seen: 22:49
11th AM (14h) : 004
05:49 – 20:23 · Last seen: 20:32
10th PM (6h) : 010, 016
14:39 – 21:31 · Last seen: 21:33
9th AM (18h) : 005, 006, 010
05:21 – 10th 00:13 · Last seen: 10th 00:08
8th AM (12h) : 004
05:41 – 18:31 · Last seen: 18:31
7th AM (12h) : 017
06:00 – 18:19 · Last seen: 18:26
6th AM (15h) : 007, 016
05:38 – 21:23 · Last seen: 21:20
5th AM (17h) : 004
07:03 – 6th 00:21 · Last seen: 6th 00:19
4th PM (4h) : 014
14:34 – 18:59 · Last seen: 18:55
3rd PM (8h) : 005, 006
13:46 – 22:45 · Last seen: 22:43
2nd AM (13h) : 014
05:46 – 19:10 · Last seen: 18:13
1st AM (8h) : 019
10:46 – 19:10 · Last seen: 19:12
Bus Model
2005-7 NFI E40LFR