Bus 19136 is not in revenue service at the moment.
Assignment History
28th PM (3h) : 324
15:03 – 18:14 · Last seen: 18:19
28th AM (3h) : 321
05:19 – 08:43 · Last seen: 08:44
27th PM (5h) : 326, 342, 501, 595
13:15 – 18:47 · Last seen: 18:47
25th AM (14h) : 342, 364, 595
06:55 – 21:24 · Last seen: 19:03
24th PM (3h) : 319
15:02 – 18:16 · Last seen: 18:15
24th AM (2h) : 345
06:31 – 09:17 · Last seen: 09:14
23rd AM (14h) : 312, 314, 316, 320, 342, 364, 501, 595
05:46 – 20:37 · Last seen: 20:43
22nd PM (3h) : 316, 364
14:51 – 17:58 · Last seen: 18:04
22nd AM (2h) : 394
06:09 – 08:35 · Last seen: 08:38
21st AM (13h) : 316, 320, 326, 337, 341, 342, 375, 595
05:58 – 19:18 · Last seen: 19:48
20th AM (18h) : 503
05:50 – 21st 00:33 · Last seen: 21st 00:25
19th AM (15h) : 321
06:10 – 22:05 · Last seen: 22:12
18th AM (16h) : 320, 501
06:12 – 22:15 · Last seen: 22:15
17th PM (3h) : 319
14:55 – 18:12 · Last seen: 18:10
17th AM (3h) : 312, 319, 329, 391
06:04 – 09:09 · Last seen: 09:10
16th AM (13h) : 314, 320, 501, 509
05:05 – 18:07 · Last seen: 18:15
15th PM (3h) : 394
15:15 – 18:54 · Last seen: 18:55
15th AM (1h) : 394
06:43 – 08:18 · Last seen: 08:20
Bus Model
2019 NFI XN40