Bus 19135 is not in revenue service at the moment.
Assignment History
27th AM (18h) : 503
06:10 – 28th 00:51 · Last seen: 12:55
24th PM (4h) : 320, 337, 501, 509
15:19 – 19:44 · Last seen: 19:44
24th AM (3h) : 312, 319, 329, 391
06:04 – 09:09 · Last seen: 09:07
23rd AM (13h) : 319, 335, 395
06:01 – 19:43 · Last seen: 19:40
22nd PM (7h) : 503
15:24 – 23:23 · Last seen: 23:21
22nd AM (1h) : 320, 509
07:35 – 09:25 · Last seen: 09:28
21st AM (22h) : 502
04:36 – 22nd 02:36 · Last seen: 22nd 02:32
20th AM (15h) : 314, 316, 320, 326, 337, 342, 364, 395, 501, 595
05:40 – 21:36 · Last seen: 21:35
19th AM (17h) : 320, 342
07:37 – 20th 01:16 · Last seen: 20th 01:15
18th AM (19h) : 321
05:23 – 19th 00:47 · Last seen: 19th 01:30
17th AM (17h) : 323
05:25 – 23:05 · Last seen: 23:06
16th AM (15h) : 314, 316, 320, 337, 342, 364, 395, 501, 595
05:29 – 21:19 · Last seen: 21:22
15th PM (4h) : 503
14:20 – 19:16 · Last seen: 19:15
15th AM (2h) : 395, 501, 509
05:26 – 08:10 · Last seen: 08:13
14th PM (1h) : 364
16:23 – 17:25 · Last seen: 17:20
Bus Model
2019 NFI XN40