Bus 19134 is not in revenue service at the moment.
Assignment History
21st AM (14h) : 319
06:10 – 20:31 · Last seen: 20:31
20th AM (14h) : 324, 325
05:23 – 19:28 · Last seen: 19:29
19th AM (16h) : 321, 325
06:29 – 23:12 · Last seen: 23:21
18th AM (18h) : 312, 314, 316, 320, 326, 329, 337, 341, 364, 375, 391, 501
05:00 – 23:27 · Last seen: 23:26
17th AM (13h) : 310
05:39 – 18:48 · Last seen: 18:51
16th PM (10h) : 324, 325, 501
14:57 – 17th 01:18 · Last seen: 17th 01:18
16th AM (3h) : 345
05:46 – 09:26 · Last seen: 09:21
15th AM (17h) : 319
06:48 – 16th 00:28 · Last seen: 16th 00:28
14th AM (19h) : 321, 323, 324, 325, 335, 341, 375
07:19 – 15th 02:31 · Last seen: 15th 02:28
13th AM (15h) : 345, 531
05:16 – 21:15 · Last seen: 21:13
12th AM (13h) : 321
05:53 – 18:56 · Last seen: 18:58
11th AM (14h) : 324, 325
05:23 – 19:28 · Last seen: 19:29
10th AM (16h) : 316, 320, 337, 364, 501, 595, 840
05:54 – 22:19 · Last seen: 22:20
9th AM (14h) : 321
06:13 – 20:54 · Last seen: 20:54
Bus Model
2019 NFI XN40