-2.8
501 SURREY CTRL STN
Northbound
Current Location
Finding approximate location...
Interactive MapLast updated: 12:09:11 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
21st AM (20h) : 320, 501
06:25 – 22nd 03:00 · Last seen: 12:09
20th PM (3h) : 502
15:01 – 18:06 · Last seen: 18:07
20th AM (2h) : 320, 337, 342
06:10 – 09:02 · Last seen: 09:01
19th AM (17h) : 323
05:25 – 23:05 · Last seen: 23:05
18th AM (18h) : 320, 323
05:13 – 23:29 · Last seen: 23:28
17th PM (3h) : 502
15:01 – 18:06 · Last seen: 18:07
17th AM (2h) : 310
06:18 – 08:52 · Last seen: 08:54
16th AM (14h) : 345, 531
06:09 – 20:59 · Last seen: 20:53
15th AM (15h) : 320, 323, 335, 364
06:20 – 21:40 · Last seen: 21:43
14th AM (18h) : 312
06:07 – 15th 00:59 · Last seen: 15th 00:59
13th AM (14h) : 324, 325, 395
05:16 – 19:21 · Last seen: 19:19
12th PM (2h) : 314, 509
16:42 – 18:52 · Last seen: 18:52
11th AM (21h) : 321
05:20 – 12th 02:30 · Last seen: 12th 02:28
10th PM (7h) : 503
15:24 – 23:23 · Last seen: 23:12
10th AM (2h) : 345
07:18 – 10:14 · Last seen: 10:09
9th AM (21h) : 321
05:20 – 10th 02:30 · Last seen: 10th 02:26
8th AM (17h) : 503
06:17 – 23:25 · Last seen: 23:22
Bus Model
2019 NFI XN40