Bus 19109 is not in revenue service at the moment.
Assignment History
28th AM (13h) : 323
05:34 – 19:33 · Last seen: 19:27
27th AM (16h) : 323
04:37 – 21:23 · Last seen: 21:33
26th AM (12h) : 320, 342
06:08 – 18:50 · Last seen: 18:59
25th AM (16h) : 321
05:38 – 22:12 · Last seen: 22:19
24th AM (14h) : 320, 337, 342, 393, 501, 595
05:22 – 20:10 · Last seen: 20:18
23rd AM (14h) : 321
06:13 – 20:54 · Last seen: 20:55
22nd AM (13h) : 323
05:34 – 18:45 · Last seen: 18:52
21st AM (15h) : 345, 531
06:01 – 21:42 · Last seen: 21:41
20th PM (4h) : 312, 316, 393
14:46 – 19:24 · Last seen: 19:28
20th AM (3h) : 312, 319, 329, 391
06:04 – 09:09 · Last seen: 09:10
18th AM (18h) : 503
06:50 – 19th 00:56 · Last seen: 19th 00:51
17th PM (11h) : 321
15:24 – 18th 02:31 · Last seen: 18th 02:29
17th AM (3h) : 312, 364, 391
06:22 – 09:48 · Last seen: 09:48
16th PM (3h) : 319
14:28 – 18:16 · Last seen: 18:19
16th AM (1h) : 326, 509
07:12 – 08:36 · Last seen: 08:36
15th AM (13h) : 321
05:53 – 18:56 · Last seen: 18:57
Bus Model
2019 NFI XN40