Bus 18464 is not in revenue service at the moment.
Assignment History
20th AM (16h) : 301
05:03 – 21:26 · Last seen: 21:26
19th PM (3h) : 340
14:36 – 18:02 · Last seen: 17:59
19th AM (2h) : 354, 604
06:04 – 08:35 · Last seen: 08:36
18th PM (3h) : 601, 602
14:20 – 18:19 · Last seen: 18:18
17th AM (22h) : 601, 602, 604, 608
04:45 – 18th 02:53 · Last seen: 18th 02:51
16th AM (1h) : 601, 602
06:23 – 08:17 · Last seen: 08:19
14th AM (19h) : 601
05:23 – 15th 00:47 · Last seen: 15th 00:44
13th PM (2h) : 354, 601
15:00 – 17:30 · Last seen: 17:30
13th AM (1h) : 602, 604
06:23 – 08:20 · Last seen: 08:16
12th PM (3h) : 601, 602
14:24 – 18:03 · Last seen: 18:07
12th AM (1h) : 352
07:28 – 08:19 · Last seen: 08:18
11th PM (5h) : 601, 602
14:15 – 19:41 · Last seen: 19:39
11th AM (1h) : 354
07:15 – 08:17 · Last seen: 08:17
10th AM (17h) : 301
04:48 – 21:51 · Last seen: 21:54
10th AM (4h) : 301
05:18 – 09:55 · Last seen: 08:41
9th AM (3h) : 352, 601, 602
05:39 – 09:28 · Last seen: 09:27
Bus Model
2018 Nova Bus LFS Suburban