Bus 18309 is not in revenue service at the moment.
Assignment History
28th AM (13h) : 025
06:44 – 20:16 · Last seen: 20:17
27th AM (14h) : 009
05:44 – 19:58 · Last seen: 19:56
26th AM (14h) : 009
07:06 – 21:18 · Last seen: 21:37
25th PM (5h) : 025
15:14 – 20:30 · Last seen: 20:30
24th AM (11h) : 009
06:57 – 18:25 · Last seen: 18:22
23rd AM (14h) : 015, 050
05:05 – 19:31 · Last seen: 19:31
22nd AM (12h) : 025
06:37 – 18:50 · Last seen: 18:47
21st PM (4h) : 025
13:52 – 18:07 · Last seen: 18:04
20th PM (12h) : 002, 016, N22
15:04 – 21st 03:04 · Last seen: 21st 03:09
19th AM (18h) : 009
07:36 – 20th 02:19 · Last seen: 20th 02:19
18th AM (15h) : 033
07:00 – 22:13 · Last seen: 22:14
17th PM (3h) : 009
16:04 – 19:33 · Last seen: 19:32
17th AM (1h) : 002
07:40 – 08:51 · Last seen: 08:45
16th AM (2h) : 025
07:19 – 09:31 · Last seen: 09:27
15th PM (10h) : 025
14:21 – 16th 00:31 · Last seen: 16th 00:30
Bus Model
2018 Nova Bus LFS HEV