+4.8
503 FRASER HWY EXP/TO SURREY CTRL
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 12:44:19 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
21st AM (17h) : 503
06:00 – 23:28 · Last seen: 12:44
20th PM (5h) : 312, 319
14:36 – 19:47 · Last seen: 19:44
20th AM (2h) : 394
05:52 – 08:15 · Last seen: 08:16
19th PM (13h) : 323
12:12 – 20th 01:53 · Last seen: 20th 01:51
19th AM (2h) : 394
05:52 – 08:15 · Last seen: 08:19
18th AM (13h) : 319
11:47 – 19th 01:16 · Last seen: 19th 01:14
18th AM (2h) : 324
05:52 – 08:51 · Last seen: 08:50
17th AM (13h) : 319
11:47 – 18th 01:16 · Last seen: 18th 01:16
16th PM (5h) : 326, 342, 501, 595
13:15 – 18:50 · Last seen: 18:46
16th AM (2h) : 325
05:59 – 08:15 · Last seen: 08:17
15th AM (14h) : 323
09:39 – 16th 00:25 · Last seen: 16th 00:23
14th AM (13h) : 314, 324, 326, 329, 335, 341, 342, 375
06:45 – 20:01 · Last seen: 20:00
13th AM (13h) : 335, 501
05:59 – 19:01 · Last seen: 19:06
12th AM (16h) : 321, 325
06:29 – 23:12 · Last seen: 23:20
11th AM (12h) : 312, 316, 320, 326, 341, 393
07:32 – 19:48 · Last seen: 19:49
10th AM (14h) : 316, 320, 326, 364, 375, 501, 595
05:09 – 19:39 · Last seen: 19:40
9th AM (15h) : 314, 316, 320, 326, 337, 342, 364, 395, 501, 595
05:40 – 21:36 · Last seen: 21:33
Bus Model
2018 NFI XN40