502 SURREY CTRL STN
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 09:16:58 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
22nd AM (18h) : 502
06:00 – 23rd 00:08 · Last seen: 21:16
21st AM (14h) : 342, 364, 595
06:15 – 20:20 · Last seen: 20:24
20th PM (5h) : 310
15:01 – 20:58 · Last seen: 20:56
20th AM (2h) : 310
06:18 – 08:52 · Last seen: 08:47
19th AM (13h) : 323
05:34 – 18:45 · Last seen: 18:45
18th PM (2h) : 341, 375
15:08 – 17:54 · Last seen: 17:58
18th AM (1h) : 320, 501
06:58 – 08:57 · Last seen: 08:56
17th AM (20h) : 502
05:24 – 18th 02:00 · Last seen: 18th 01:57
16th AM (12h) : 316, 320, 364, 501, 503
06:50 – 18:57 · Last seen: 18:50
14th AM (14h) : 342, 364, 595
07:04 – 21:28 · Last seen: 21:30
13th AM (18h) : 503
05:50 – 14th 00:33 · Last seen: 14th 00:31
12th PM (5h) : 531
13:05 – 18:54 · Last seen: 18:45
12th AM (2h) : 312, 314, 316, 391
05:39 – 08:15 · Last seen: 08:13
11th PM (10h) : 324, 325, 501
14:57 – 12th 01:18 · Last seen: 12th 01:16
11th AM (3h) : 321
05:19 – 08:43 · Last seen: 08:49
10th PM (2h) : 320, 337
15:38 – 17:53 · Last seen: 17:57
10th AM (3h) : 345
05:46 – 09:26 · Last seen: 09:20
9th PM (10h) : 324, 325, 501
14:57 – 10th 01:18 · Last seen: 10th 01:15
9th AM (3h) : 320, 501
05:58 – 09:00 · Last seen: 09:02
Bus Model
2018 NFI XN40