+1.6
503 FRASER HWY EXP/TO SURREY CTRL
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 08:07:44 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
14th AM (18h) : 503
06:00 – 15th 00:56 · Last seen: 20:07
12th AM (16h) : 323
04:37 – 21:23 · Last seen: 19:08
11th AM (15h) : 319
05:01 – 20:13 · Last seen: 20:19
10th AM (15h) : 503
05:35 – 21:11 · Last seen: 21:10
9th AM (14h) : 335
04:21 – 19:06 · Last seen: 19:05
8th AM (11h) : 320, 326, 337, 375, 501, 509, 595
05:52 – 17:44 · Last seen: 17:40
7th AM (19h) : 321
05:15 – 8th 00:37 · Last seen: 8th 00:55
6th PM (7h) : 319
15:14 – 22:20 · Last seen: 22:18
5th AM (21h) : 321
05:20 – 6th 02:30 · Last seen: 6th 02:28
4th PM (4h) : 319
15:26 – 19:33 · Last seen: 19:33
4th AM (2h) : 312, 316, 326
07:03 – 09:26 · Last seen: 09:27
3rd PM (2h) : 319
15:32 – 17:37 · Last seen: 17:40
2nd AM (18h) : 320, 323
05:13 – 23:31 · Last seen: 23:32
1st AM (15h) : 321
06:10 – 22:05 · Last seen: 22:07
Bus Model
2018 NFI XN40