Bus 18112 is not in revenue service at the moment.
Assignment History
30th PM (2h) : 395
15:20 – 17:45 · Last seen: 18:05
30th AM (2h) : 320, 337, 342
06:10 – 09:02 · Last seen: 09:00
29th PM (2h) : 320, 329, 509
14:48 – 17:25 · Last seen: 17:26
29th AM (3h) : 319
05:24 – 08:34 · Last seen: 08:29
28th PM (3h) : 335
15:06 – 19:03 · Last seen: 19:04
28th AM (2h) : 320, 337, 342
06:10 – 09:02 · Last seen: 08:59
27th PM (8h) : 503
16:04 – 28th 00:15 · Last seen: 28th 00:11
27th AM (4h) : 342, 364
06:22 – 11:00 · Last seen: 11:03
26th AM (19h) : 321
05:53 – 27th 01:49 · Last seen: 27th 01:54
25th AM (7h) : 323, 501
09:49 – 17:47 · Last seen: 17:46
24th AM (21h) : 502
05:00 – 25th 02:13 · Last seen: 25th 02:09
24th AM (17h) : 503
05:43 – 23:05 · Last seen: 23:06
23rd AM (19h) : 319
04:40 – 23:49 · Last seen: 23:49
22nd AM (15h) : 345, 394, 531
04:55 – 20:24 · Last seen: 20:21
21st PM (6h) : 502
16:01 – 22:29 · Last seen: 22:26
21st AM (4h) : 342, 364
06:22 – 11:00 · Last seen: 10:24
20th PM (8h) : 503
16:04 – 21st 00:15 · Last seen: 21st 00:13
Bus Model
2018 NFI XN40