Bus 18111 is not in revenue service at the moment.
Assignment History
19th AM (14h) : 335
05:16 – 20:08 · Last seen: 21:37
18th PM (3h) : 316, 364
14:51 – 17:58 · Last seen: 17:59
18th AM (1h) : 394
06:28 – 07:58 · Last seen: 07:56
17th AM (20h) : 314, 320, 326, 337, 341, 342, 393, 501, 595
05:30 – 18th 01:51 · Last seen: 18th 02:52
16th PM (1h) : 337, 509
16:23 – 18:06 · Last seen: 18:09
16th AM (3h) : 335, 342
06:19 – 09:43 · Last seen: 09:45
15th AM (16h) : 321
08:43 – 16th 01:22 · Last seen: 16th 01:34
14th AM (14h) : 531
06:20 – 21:05 · Last seen: 21:01
13th AM (12h) : 342, 364, 395
05:42 – 18:05 · Last seen: 18:10
12th PM (10h) : 324, 325, 501
14:57 – 13th 01:18 · Last seen: 13th 01:17
11th PM (4h) : 312, 316, 393
14:46 – 19:24 · Last seen: 19:23
11th AM (2h) : 310
06:18 – 08:52 · Last seen: 08:59
10th PM (9h) : 321
15:09 – 11th 00:48 · Last seen: 11th 00:48
9th AM (15h) : 345, 394, 531
04:55 – 20:24 · Last seen: 20:20
8th AM (14h) : 531
06:20 – 21:06 · Last seen: 21:04
7th AM (14h) : 342, 501, 595
06:45 – 21:27 · Last seen: 21:31
6th PM (3h) : 394
14:55 – 18:36 · Last seen: 18:39
Bus Model
2018 NFI XN40