Bus 18007 is not in revenue service at the moment.
Assignment History
20th AM (2h) : R4
07:25 – 10:00 · Last seen: 09:53
19th AM (17h) : R4
07:30 – 20th 01:21 · Last seen: 20th 01:15
18th PM (3h) : R4
14:50 – 18:19 · Last seen: 17:39
18th AM (2h) : R4
07:25 – 10:00 · Last seen: 09:54
17th PM (3h) : R4
14:50 – 18:19 · Last seen: 18:16
17th AM (2h) : R4
07:10 – 09:39 · Last seen: 09:35
14th AM (19h) : R4
06:00 – 15th 01:09 · Last seen: 16:29
13th PM (5h) : R4
14:42 – 19:54 · Last seen: 19:54
13th AM (3h) : R4
06:20 – 09:35 · Last seen: 09:30
12th AM (2h) : R4
07:42 – 10:17 · Last seen: 10:10
11th AM (20h) : R4
05:12 – 12th 01:20 · Last seen: 12th 01:13
10th PM (3h) : R4
15:26 – 18:56 · Last seen: 18:50
10th AM (2h) : R4
07:25 – 10:00 · Last seen: 10:07
9th PM (1h) : R4
15:22 – 17:05 · Last seen: 17:03
9th AM (2h) : R4
07:42 – 10:17 · Last seen: 10:08
8th AM (13h) : R4
05:30 – 19:21 · Last seen: 19:16
8th AM (12h) : R4
06:00 – 18:13 · Last seen: 18:13
7th PM (3h) : R4
15:10 – 18:57 · Last seen: 18:54
Bus Model
2018 NFI XDE60