Bus 17504 is not in revenue service at the moment.
Assignment History
26th AM (15h) : 214, 215, 227
07:50 – 23:17 · Last seen: 23:16
24th AM (17h) : 214, 215, 227
05:47 – 23:15 · Last seen: 23:14
24th AM (12h) : 214, 215, 227
06:50 – 18:53 · Last seen: 18:51
24th AM (17h) : 214, 215, 227
06:17 – 23:19 · Last seen: 15:54
24th AM (3h) : 251, 252, 256
06:15 – 09:44 · Last seen: 09:39
23rd AM (13h) : 214, 215, 227
06:26 – 20:11 · Last seen: 20:47
22nd AM (17h) : 214, 215, 227
05:47 – 23:15 · Last seen: 19:42
21st AM (13h) : 262
06:27 – 20:00 · Last seen: 13:07
21st AM (2h) : 251, 252
06:45 – 09:28 · Last seen: 09:24
20th AM (13h) : 262
06:27 – 20:00 · Last seen: 19:58
20th AM (3h) : 251, 252
06:15 – 09:44 · Last seen: 09:41
19th AM (10h) : 214, 215, 227
08:50 – 19:24 · Last seen: 12:37
18th AM (16h) : 214, 215, 227
06:47 – 23:19 · Last seen: 09:06
17th AM (15h) : 251, 252, 256
06:00 – 21:57 · Last seen: 18:57
17th AM (2h) : 215
06:41 – 08:57 · Last seen: 08:53
17th AM (13h) : 214, 215, 227
06:26 – 20:11 · Last seen: 08:10
17th AM (12h) : 214, 215, 227
06:50 – 18:53 · Last seen: 07:23
16th AM (12h) : 251, 252, 256
06:05 – 18:57 · Last seen: 18:54
16th AM (2h) : 215
06:41 – 08:57 · Last seen: 08:56
15th AM (17h) : 214, 215, 227
05:47 – 23:15 · Last seen: 23:13
15th PM (3h) : 251, 252
15:00 – 18:43 · Last seen: 18:41
15th AM (17h) : 250, 251, 252
06:30 – 23:55 · Last seen: 13:11
14th AM (17h) : 250, 251, 252
06:30 – 23:55 · Last seen: 23:50
14th AM (13h) : 262
06:27 – 20:00 · Last seen: 13:11
13th PM (4h) : 251, 252, 256
15:15 – 19:42 · Last seen: 19:37
Bus Model
2017 Chev. 4500/ARBOC SOM28G