Bus 16131 is not in revenue service at the moment.
Assignment History
25th AM (7h) : 250
09:30 – 17:20 · Last seen: 14:51
24th PM (8h) : 250, 253, 254
15:04 – 23:07 · Last seen: 23:07
24th AM (2h) : 250, 254
06:53 – 09:18 · Last seen: 09:14
23rd PM (1h) : 250
17:48 – 19:23 · Last seen: 19:24
23rd AM (11h) : 250
05:34 – 16:59 · Last seen: 16:59
22nd PM (1h) : 253
16:40 – 17:51 · Last seen: 17:57
21st AM (2h) : 253, 254
06:43 – 09:08 · Last seen: 09:12
20th PM (3h) : 250, 253
14:47 – 18:31 · Last seen: 18:25
20th AM (3h) : 250
06:12 – 09:30 · Last seen: 09:27
18th AM (13h) : 250
08:20 – 21:39 · Last seen: 21:33
18th AM (14h) : 253, 254
07:27 – 22:07 · Last seen: 18:04
17th PM (8h) : 250, 253, 254
15:04 – 23:07 · Last seen: 23:05
16th AM (16h) : 250, 253
05:16 – 21:39 · Last seen: 21:39
15th PM (1h) : 253
16:40 – 17:51 · Last seen: 17:51
Bus Model
2016 NFI XD40