-1
501 LANGLEY CTR
Southbound
Current Location
Finding approximate location...
Interactive MapLast updated: 11:01:47 am
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
21st AM (7h) : 323, 501
09:49 – 17:47 · Last seen: 11:01
21st PM (9h) : 320, 341, 342, 375, 501
13:52 – 23:29 · Last seen: 00:16
20th PM (9h) : 320, 341, 342, 375, 501
13:52 – 23:29 · Last seen: 23:59
20th AM (1h) : 394
06:43 – 08:18 · Last seen: 08:11
19th PM (2h) : 314, 509
16:42 – 18:52 · Last seen: 18:59
18th PM (7h) : 314, 316, 320, 364, 501
13:41 – 21:25 · Last seen: 21:22
15th AM (11h) : 325, 341, 375
07:20 – 19:17 · Last seen: 19:13
14th AM (16h) : 320, 501
06:12 – 22:15 · Last seen: 22:20
13th AM (15h) : 314, 316, 320, 326, 337, 342, 364, 395, 501, 595
05:40 – 21:36 · Last seen: 21:33
12th AM (19h) : 503
04:26 – 23:57 · Last seen: 23:54
11th AM (14h) : 321
04:15 – 19:10 · Last seen: 19:06
10th PM (5h) : 310
15:01 – 20:58 · Last seen: 20:59
9th PM (3h) : 502
15:01 – 18:06 · Last seen: 17:35
8th AM (14h) : 502
06:30 – 20:58 · Last seen: 20:56
Bus Model
2016 NFI XD40