Bus 16121 is not in revenue service at the moment.
Assignment History
22nd AM (17h) : 319
06:24 – 23rd 00:08 · Last seen: 22:58
20th AM (15h) : 345, 531
05:16 – 21:15 · Last seen: 21:15
19th AM (17h) : 312, 316, 319, 320, 326, 337, 341, 364, 395, 595
04:37 – 21:55 · Last seen: 21:55
18th AM (17h) : 502
04:24 – 21:44 · Last seen: 19:09
17th PM (3h) : 335
14:49 – 18:07 · Last seen: 18:12
17th AM (3h) : 316, 342, 364, 501
05:03 – 08:54 · Last seen: 08:50
16th AM (18h) : 503
06:10 – 17th 00:51 · Last seen: 17th 00:50
15th AM (14h) : 319
06:57 – 21:35 · Last seen: 21:38
14th AM (19h) : 312
05:37 – 15th 01:30 · Last seen: 15th 01:25
13th AM (13h) : 321
05:53 – 18:56 · Last seen: 18:52
12th AM (18h) : 319
05:08 – 23:39 · Last seen: 23:38
11th PM (2h) : 320, 337
15:38 – 17:53 · Last seen: 17:54
11th AM (1h) : 394
06:28 – 07:58 · Last seen: 07:55
10th AM (16h) : 345, 531
05:00 – 21:25 · Last seen: 21:26
9th AM (3h) : 316, 342, 364, 501
05:03 – 08:54 · Last seen: 08:49
Bus Model
2016 NFI XD40