Bus 16047 is not in revenue service at the moment.
Assignment History
21st AM (16h) : 312
07:37 – 23:41 · Last seen: 11:40
20th AM (13h) : 345, 394, 531
04:35 – 18:21 · Last seen: 18:20
19th PM (3h) : 335
15:19 – 18:29 · Last seen: 18:26
19th AM (4h) : 319
04:56 – 09:17 · Last seen: 09:18
18th AM (15h) : 503
05:35 – 21:11 · Last seen: 21:08
17th AM (12h) : 316, 320, 364, 501, 503
06:50 – 18:57 · Last seen: 18:59
16th AM (12h) : 312, 316, 320, 326, 341, 393
07:32 – 19:48 · Last seen: 19:52
14th AM (9h) : 503
07:20 – 17:02 · Last seen: 17:05
13th PM (4h) : 320, 337, 501, 509
15:19 – 19:44 · Last seen: 19:46
13th AM (3h) : 320, 501
05:42 – 08:49 · Last seen: 08:50
12th PM (6h) : 316, 320, 388, 391, 501
14:55 – 21:41 · Last seen: 21:42
12th AM (3h) : 312, 319, 329, 391
06:04 – 09:09 · Last seen: 09:10
11th PM (3h) : 394
15:35 – 19:15 · Last seen: 19:17
11th AM (2h) : 345
07:18 – 10:14 · Last seen: 10:11
10th AM (21h) : 321
05:20 – 11th 02:30 · Last seen: 11th 02:25
9th PM (6h) : 316, 320, 388, 391, 501
14:55 – 21:41 · Last seen: 21:46
Bus Model
2016 NFI XN40