Bus 16001 is not in revenue service at the moment.
Assignment History
19th AM (20h) : 100
05:16 – 20th 01:44 · Last seen: 20th 01:44
18th AM (4h) : 104, 128, 410
05:37 – 10:32 · Last seen: 10:26
17th AM (11h) : 106, 116
07:34 – 18:51 · Last seen: 18:49
16th AM (21h) : 100
04:18 – 17th 02:14 · Last seen: 17th 02:14
14th AM (14h) : 110, 119, 144
07:00 – 21:55 · Last seen: 21:56
13th AM (12h) : 100
05:22 – 17:28 · Last seen: 17:25
12th PM (4h) : 116
13:58 – 18:40 · Last seen: 18:37
10th AM (18h) : 640
05:16 – 11th 00:06 · Last seen: 11th 00:06
9th PM (5h) : 100
14:12 – 19:37 · Last seen: 19:48
8th AM (6h) : 104
11:44 – 18:31 · Last seen: 18:31
7th AM (18h) : 112, 116, 123, 129, 133
07:45 – 8th 02:12 · Last seen: 8th 02:08
Bus Model
2016 NFI XN40