-2.8
503 FRASER HWY EXP/TO SURREY CTRL
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 07:09:53 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
1st AM (16h) : 503
07:01 – 23:44 · Last seen: 19:09
30th PM (3h) : 503
15:08 – 18:57 · Last seen: 18:58
30th AM (3h) : 503
06:41 – 10:20 · Last seen: 10:21
29th PM (9h) : 503
12:22 – 21:56 · Last seen: 21:53
29th AM (2h) : 503
07:00 – 09:40 · Last seen: 09:40
28th PM (3h) : 503
15:08 – 18:57 · Last seen: 18:57
28th AM (13h) : 503
05:30 – 19:15 · Last seen: 06:16
25th AM (11h) : 503
11:20 – 22:48 · Last seen: 22:47
24th AM (5h) : 503
05:50 – 11:13 · Last seen: 11:19
23rd AM (13h) : 503
05:30 – 19:15 · Last seen: 19:11
22nd AM (17h) : 503
05:20 – 22:32 · Last seen: 22:32
21st AM (17h) : 503
05:20 – 22:32 · Last seen: 22:25
21st AM (3h) : 503
06:41 – 10:18 · Last seen: 07:24
20th PM (11h) : 503
12:20 – 23:39 · Last seen: 23:43
20th AM (3h) : 503
06:41 – 10:18 · Last seen: 10:17
18th AM (16h) : 503
07:05 – 23:48 · Last seen: 23:49
Bus Model
2015 NFI XDE60