Bus 15001 is not in revenue service at the moment.
Assignment History
19th PM (9h) : 503
12:22 – 21:56 · Last seen: 21:55
18th PM (11h) : 503
12:20 – 23:39 · Last seen: 23:45
17th PM (11h) : 503
12:20 – 23:39 · Last seen: 23:38
17th AM (2h) : 503
07:00 – 09:38 · Last seen: 09:39
16th PM (9h) : 503
12:22 – 21:56 · Last seen: 21:56
16th AM (2h) : 503
07:00 – 09:38 · Last seen: 09:38
15th AM (16h) : 503
06:31 – 22:47 · Last seen: 22:41
14th AM (16h) : 503
06:35 – 22:45 · Last seen: 22:48
13th PM (11h) : 503
12:20 – 23:39 · Last seen: 23:41
13th AM (3h) : 503
06:41 – 10:18 · Last seen: 10:12
12th AM (17h) : 503
05:20 – 22:32 · Last seen: 22:26
11th AM (2h) : 503
07:00 – 09:38 · Last seen: 09:42
10th PM (3h) : 503
15:04 – 18:57 · Last seen: 18:59
9th PM (9h) : 503
12:22 – 21:56 · Last seen: 21:51
8th AM (16h) : 503
07:01 – 23:44 · Last seen: 23:41
7th PM (3h) : 503
12:56 – 16:37 · Last seen: 16:35
Bus Model
2015 NFI XDE60