+5.3
022 DOWNTOWN
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 08:21:45 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
6th AM (16h) : 022
06:50 – 23:17 · Last seen: 20:21
5th PM (8h) : 022
14:57 – 23:47 · Last seen: 23:47
5th AM (3h) : 022
06:23 – 09:40 · Last seen: 09:37
4th PM (1h) : 025
15:31 – 17:01 · Last seen: 16:57
4th AM (3h) : 025
05:57 – 09:21 · Last seen: 09:23
3rd AM (13h) : 033
06:01 – 19:24 · Last seen: 19:37
2nd AM (11h) : 084
06:15 – 18:05 · Last seen: 18:10
30th AM (14h) : 022
10:46 – 1st 01:14 · Last seen: 1st 01:11
29th AM (20h) : 015, 050, N15, N20
07:58 – 30th 04:28 · Last seen: 30th 04:25
28th AM (13h) : 041
05:03 – 18:56 · Last seen: 19:00
27th AM (12h) : 022
05:03 – 17:24 · Last seen: 17:26
26th AM (10h) : 033
07:13 – 17:29 · Last seen: 17:30
25th AM (19h) : 015, 050
05:05 – 26th 00:21 · Last seen: 26th 00:21
25th AM (11h) : 015, 050
06:57 – 18:45 · Last seen: 18:41
24th AM (10h) : 002
08:10 – 18:43 · Last seen: 18:43
23rd AM (6h) : 005, 006
11:31 – 18:09 · Last seen: 18:10
Bus Model
2007 Nova Bus LFS