Bus 9670 is not in revenue service at the moment.
Assignment History
22nd AM (14h) : 211, 212, 229, 232, 236, 246
05:32 – 19:40 · Last seen: 19:37
21st PM (3h) : 228, 232, 236
14:58 – 18:02 · Last seen: 17:58
21st AM (1h) : 214
07:11 – 08:33 · Last seen: 08:30
20th PM (3h) : 214, 228, 230, 231
15:10 – 18:59 · Last seen: 18:53
19th AM (12h) : 228, 240, 241, 246
06:23 – 19:14 · Last seen: 19:10
18th AM (15h) : 130
09:48 – 19th 01:42 · Last seen: 19th 01:40
17th AM (8h) : 230, 236
09:48 – 18:43 · Last seen: 18:40
16th AM (8h) : 130
09:19 – 18:09 · Last seen: 18:04
15th PM (2h) : 240
15:49 – 18:25 · Last seen: 18:19
14th AM (19h) : 239
06:12 – 15th 01:55 · Last seen: 15th 01:55
13th PM (2h) : 026, 027
15:09 – 17:52 · Last seen: 17:54
13th AM (3h) : 026, 027, 029, 144
05:51 – 09:09 · Last seen: 09:08
12th PM (5h) : 130
13:42 – 19:04 · Last seen: 19:12
12th AM (1h) : 246
07:17 – 08:21 · Last seen: 08:17
11th AM (13h) : 210, 211, 212, 228, 229, 230, 232, 240, 246
05:53 – 18:58 · Last seen: 18:54
10th AM (8h) : 228, 229, 232, 236
11:03 – 19:25 · Last seen: 19:19
9th PM (8h) : 211, 212, 229, 230, 232, 236
13:18 – 22:15 · Last seen: 22:13
Bus Model
2007 Nova Bus LFS