-0.9
025 UBC
Westbound
Current Location
Finding approximate location...
Interactive MapLast updated: 12:06:05 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
18th AM (11h) : 025
10:14 – 21:19 · Last seen: 12:06
16th AM (16h) : 022
09:15 – 17th 01:44 · Last seen: 17th 01:45
15th AM (15h) : 041
06:21 – 21:54 · Last seen: 21:54
14th AM (12h) : 033
06:01 – 18:11 · Last seen: 18:19
14th AM (1h) : 032
07:05 – 08:43 · Last seen: 08:44
13th AM (18h) : 007
06:05 – 14th 00:15 · Last seen: 14th 00:10
12th PM (3h) : 007
15:37 – 18:47 · Last seen: 19:14
12th AM (5h) : 041
06:30 – 11:35 · Last seen: 11:35
11th AM (14h) : 025
05:45 – 20:36 · Last seen: 20:40
10th AM (11h) : 008
08:57 – 20:24 · Last seen: 21:20
8th PM (3h) : 007, 014
23:01 – 9th 02:10 · Last seen: 9th 02:09
8th PM (1h) : 025
15:29 – 16:59 · Last seen: 16:56
8th AM (2h) : 084
08:14 – 10:15 · Last seen: 10:17
7th AM (22h) : 002, N22
05:05 – 8th 03:34 · Last seen: 8th 03:32
6th AM (11h) : 041
07:30 – 18:46 · Last seen: 18:43
5th AM (12h) : 041
06:20 – 18:48 · Last seen: 18:46
4th PM (5h) : 002
15:30 – 20:47 · Last seen: 20:48
Bus Model
2009 Nova Bus LFS HEV