Bus 7401 is not in revenue service at the moment.
Assignment History
5th AM (2h) : 320, 324, 325, 804
06:04 – 08:17 · Last seen: 08:20
4th AM (13h) : 316, 320, 323, 324, 329, 335, 337, 342, 364, 501, 509
05:02 – 18:49 · Last seen: 18:47
3rd AM (14h) : 320, 323, 324, 325, 326, 337, 395, 501, 595
04:42 – 19:17 · Last seen: 19:14
2nd PM (7h) : 316, 329, 341, 342, 364, 391, 393, 640
14:19 – 21:48 · Last seen: 21:45
2nd AM (1h) : 616, 617, 640
06:40 – 08:22 · Last seen: 08:17
1st AM (13h) : 323
05:50 – 18:54 · Last seen: 19:05
30th AM (13h) : 320, 342
07:10 – 20:37 · Last seen: 15:12
29th AM (13h) : 321
05:31 – 19:14 · Last seen: 19:14
28th AM (13h) : 316, 320, 323, 324, 325, 326, 337, 341, 342, 364, 595
05:36 – 19:26 · Last seen: 19:45
27th PM (2h) : 312, 364, 501
15:22 – 18:11 · Last seen: 18:20
27th AM (3h) : 345
06:10 – 09:51 · Last seen: 09:55
26th AM (9h) : 319
11:51 – 20:51 · Last seen: 20:59
25th PM (2h) : 388
15:20 – 17:57 · Last seen: 18:02
25th AM (2h) : 312, 364, 640
06:35 – 08:51 · Last seen: 08:52
23rd AM (8h) : 501
11:25 – 19:25 · Last seen: 19:45
22nd PM (6h) : 314, 316, 320, 323, 324, 325, 364
16:14 – 22:14 · Last seen: 22:14
Bus Model
2000 NFI D40LF