-2.9
010 GRANVILLE
Southbound
Current Location
Finding approximate location...
Interactive MapLast updated: 07:44:26 pm
Current Assignment
View Current Trip ScheduleView Block ScheduleAssignment History
5th AM (19h) : 010
06:58 – 6th 02:08 · Last seen: 19:44
4th AM (20h) : 008
05:41 – 5th 02:35 · Last seen: 5th 02:33
3rd AM (14h) : 010
05:03 – 19:09 · Last seen: 19:10
2nd AM (19h) : 003
06:22 – 3rd 01:56 · Last seen: 18:48
29th AM (12h) : 020
06:06 – 18:28 · Last seen: 18:51
28th AM (14h) : 008
06:06 – 20:16 · Last seen: 20:23
28th AM (3h) : 010
06:34 – 09:36 · Last seen: 09:39
27th AM (18h) : 008
05:21 – 23:53 · Last seen: 23:55
26th AM (4h) : 010
05:32 – 09:54 · Last seen: 10:05
25th AM (18h) : 008
05:21 – 23:53 · Last seen: 23:54
23rd AM (12h) : 020
05:52 – 18:05 · Last seen: 18:07
22nd AM (16h) : 020
05:58 – 22:12 · Last seen: 22:19
Bus Model
2009 NFI E60LFR