Bus 2258 is not in revenue service at the moment.
Assignment History
5th AM (20h) : 005, 006, 010
05:48 – 6th 01:49 · Last seen: 6th 01:48
4th AM (14h) : 014
05:20 – 19:33 · Last seen: 19:31
3rd AM (13h) : 014
05:09 – 18:35 · Last seen: 18:32
2nd AM (15h) : 019
06:12 – 21:29 · Last seen: 21:33
30th AM (21h) : 014, 019
04:56 – 1st 02:19 · Last seen: 1st 02:25
29th PM (2h) : 009
15:00 – 17:19 · Last seen: 17:19
29th AM (2h) : 005, 006, 010
07:06 – 09:07 · Last seen: 09:12
28th AM (19h) : 005, 006, 010
05:49 – 29th 01:27 · Last seen: 29th 01:26
27th AM (11h) : 005, 006, 010
07:37 – 19:34 · Last seen: 19:29
26th AM (20h) : 016
05:21 – 27th 02:10 · Last seen: 27th 02:08
26th AM (10h) : 007
07:09 – 17:23 · Last seen: 17:24
25th AM (18h) : 017
06:22 – 26th 01:08 · Last seen: 26th 01:06
24th AM (11h) : 004, 014
06:48 – 18:47 · Last seen: 18:50
22nd AM (11h) : 009
07:16 – 18:18 · Last seen: 18:16
Bus Model
2005-7 NFI E40LFR