Bus 2134 is not in revenue service at the moment.
Assignment History
13th AM (18h) : 007
06:54 – 14th 01:34 · Last seen: 14th 01:29
12th AM (14h) : 005, 006, 010
05:10 – 19:32 · Last seen: 19:32
11th PM (4h) : 009
14:30 – 18:33 · Last seen: 18:32
11th AM (3h) : 017
06:57 – 10:04 · Last seen: 10:02
10th AM (18h) : 005, 006, 010
05:17 – 11th 00:11 · Last seen: 11th 00:07
9th AM (15h) : 016
06:23 – 21:32 · Last seen: 21:33
8th AM (16h) : 017
05:20 – 22:14 · Last seen: 22:15
6th AM (20h) : 014
05:44 – 7th 02:36 · Last seen: 7th 02:38
5th AM (8h) : 016
11:48 – 19:53 · Last seen: 19:52
4th AM (18h) : 010, 016
06:57 – 5th 01:40 · Last seen: 5th 01:37
3rd AM (15h) : 016
05:43 – 21:01 · Last seen: 21:00
2nd AM (11h) : 016
07:15 – 18:36 · Last seen: 18:38
Bus Model
2005-7 NFI E40LFR