Bus 2116 is not in revenue service at the moment.
Assignment History
15th PM (4h) : 005, 006
14:28 – 18:45 · Last seen: 18:44
14th AM (19h) : 003
06:22 – 15th 01:56 · Last seen: 15th 01:54
14th AM (4h) : 017
06:22 – 11:05 · Last seen: 11:03
13th AM (14h) : 014
05:31 – 19:45 · Last seen: 19:42
12th PM (3h) : 005, 006
14:26 – 18:01 · Last seen: 18:22
12th AM (3h) : 010
06:34 – 09:36 · Last seen: 09:50
11th AM (11h) : 009
07:46 – 18:52 · Last seen: 19:04
10th AM (14h) : 005, 006
10:31 – 11th 01:27 · Last seen: 11th 01:27
8th PM (10h) : 009
13:47 – 9th 00:28 · Last seen: 9th 00:27
7th PM (4h) : 004
14:57 – 19:14 · Last seen: 19:19
7th AM (2h) : 009, 020
07:12 – 09:22 · Last seen: 09:26
6th PM (5h) : 010
13:44 – 19:23 · Last seen: 19:21
5th AM (18h) : 017
05:42 – 6th 00:04 · Last seen: 6th 00:05
Bus Model
2005-7 NFI E40LFR